204266 | B | WW | |
506690 | V | DE | | Veriton N282G | | W7P | | PS.VBHE3.108 | EAN: 4717276922993 | DE | 0 | --------- | | | Atom D525 | 320GB | | 2GB | | ION LE (GF 9400M) | | | Ion LE | | | | | | | | | | | | | | | |
428571 | B | WW | |
429276 | V | DE | | Veriton N6660G | | Win 10P 64bit | | DT.VRAEG.001 | EAN: 4713883864107 | DE | 0 | --------- | | | Core i5-8400 | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
1503520 C:429276 P: L: P-RC:V | D | DE | | Acer Veriton N6660G Mini Desktop Intel Core i5 8400 (6 x 2.8GHz) 8GB 256GB Windows® 10 Pro | | DT.VRAEG.001 | 4713883864107 |
Acer Veriton N6660G. Prozessor-Taktfrequenz: 2,8 GHz, Prozessorfamilie: Intel® Core i5 der achten Generation, Prozessor: i5-8400. RAM-Speicher: 8 GB, Interner Speichertyp: DDR4-SDRAM, Speichertaktfrequenz: 2666 MHz. Gesamtspeicherkapazität: 256 GB, Speichermedien: SSD. On-Board Grafikadaptermodell: Intel® UHD Graphics 630. WLAN. Vorinstalliertes Betriebssystem: Windows 10 Pro, Betriebssystem Architektur: 64-Bit. Gehäusetyp: USFF. Produkttyp: Mini-PC. Produktfarbe: Schwarz |
|
472505 | V | DE | | Veriton N6660G | | Win 10P 64bit | | DT.VRAEG.019 | EAN: 4710180516432 | DE | 0 | --------- | | | Core i5-9500T | 256GB | | 8GB | | UHD Graphics 630 | | | | | | 32GB | | | | | | | | | | | | |
1861672 C:472505 P: L: P-RC:V | D | DE | | Acer Veriton N Serie N6660G IntelCore i5-9500T 8GB RAM 256GB SSD UHD-Grafik 630 W10P64 schwarz | | DT.VRAEG.019 | 4710180516432 |
ACER 6ER VN6660G I59500T/8GB/256GB SSD/INTEL HD W10P |
|
1863525 C:472505 P: L: P-RC:V | D | DE | | Acer Veriton N6660G Intel i5-9500T 6x 2,20GHz, 8GB RAM, 256GB SSD, Intel UHD-Grafik 630, Win10 Pro | | DT.VRAEG.019 | 4710180516432 |
"Intel Core i5-9500T 6x 2,20GHz (Boost bis 3,70 GHz) / 8GB DDR4 RAM / 256GB SSD / Intel UHD-Grafik 630 / 1x DisplayPort, 1x HDMI / 6x USB 3.0, 1x USB 3.1-A / WLAN-ac, 1x Gb LAN / Windows 10 Pro 64bit / 1 Jahr Vor-Ort-Service" |
|
429275 | V | DE | | Veriton N6660G | | Win 10P 64bit | | DT.VRCEG.001 | EAN: 4713883861182 | DE | 0 | --------- | | | Core i5-8400 | 1,256TB | | 8GB | | Quadro P600 | | | | | | | | | | | | | | | | | | |
1487517 C:429275 P: L: P-RC:V | D | DE | | Acer PC Veriton N6660G i5 W10P NV Quadro | | DT.VRCEG.001 | 4713883861182 |
| | | | Windows 10 Pro | 0 | --------- | | | Core i5-8400 | | 256GB | | | | | | | | max: | | |
|
474025 | V | DE | | Veriton N6660G | | Windows 10 Pro | | DT.VRCEG.002 | EAN: 4710180511406 | DE | 0 | --------- | | | Core i5-9500 | 1,024TB | | | | Quadro P620 | | | | | | | | | | | | | | | | | | |
1896152 C:474025 P: L: P-RC:V | D | DE | | Acer PC Veriton N6660G I5 W10P SSD Quadro P620 I5 9500,16G4 SODIMM,1TBSSD M2 PCIE, 4MDP LP | | DT.VRCEG.002 | 4710180511406 |
PC ACER VERITON N6660G I5 W10P SSD QUADRO P620 I5 9500,16G4 SODIMM,1TBSSD M2 PCIE, 4MDP LP |
|
320005 | B | WW | |
321578 | V | DE | | Veriton N2010G | | | | DT.VG6EH.003 | EAN: 4712196820923 | DE | 0 | --------- | | | | | | 1GB | | SGX5 | | | | | | | | | | | | | | | | | | |
324457 | B | WW | |
324920 | V | DE | |
324921 | V | DE | | Veriton N2110G | | | | DT.VFTEH.005 | EAN: 4712196820824 | DE | 0 | --------- | | | | | | | | Radeon HD 6320 | | | | | | | | | | | | | | | | | | |
313900 | B | WW | |
314098 | V | DE | | Veriton N2120 | | W8.1 Pro 64bit | | DT.VKWEG.009 | EAN: 4713392048012 | DE | 0 | --------- | | | Athlon 5150 | 500GB | | 4GB | | Radeon HD 8350G | | | | | | | | | | | | | | | | | | |
314099 | V | DE | | Veriton N2120 | | FD | | DT.VKWEG.010 | EAN: 4713392048029 | DE | 0 | --------- | | | Athlon 5150 | 500GB | | 4GB | | Radeon R3 | | | | | | | | | | | | | | | | | | |
421905 | V | IT | | Veriton N2120 | | W7P | | DT.VKWET.017 | EAN: 4713392092220 | IT | 0 | --------- | | | E1-2650 ? | 500GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
314100 | V | DE | | Veriton N2120G | | W8.1 Pro 64bit | | DT.VL0EG.002 | EAN: 4713147579570 | DE | 0 | --------- | | | E2-3850 | 500GB | | 4GB | | Radeon HD 8280 | | | | | | | | | | | | | | | | | | |
314101 | V | DE | | Veriton N2120G | | | | DT.VL0EG.003 | EAN: 4713147579587 | DE | 0 | --------- | | | Sempron 2650 | 500GB | | 4GB | | Radeon HD 8240 | | | | | | | | | | | | | | | | | | |
324458 | B | WW | |
324922 | V | DE | | Veriton N2510G | | W7P64 | | DT.VMCEG.001 | EAN: 4713392215483 | DE | 0 | --------- | | | Pentium N3700 | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
354604 | V | DE | | Veriton N2510G | | | | DT.VMCET.006 | EAN: 4713392400100 | DE | 0 | --------- | | | Pentium N3700 | 500GB | | 4GB | | HD Graphics (Braswell) | | | | | | | | | | | | | | | | | | |
355767 | V | DE | |
341429 | V | DE | | Veriton N2510G | | Windows 10 Pro | | DT.VNWEG.001 | EAN: 4713392610240 | DE | 0 | --------- | | | Pentium J3710 | 500GB | | 4GB | | HD Graphics 405 | | | | | | | | | | | | | | | | | | |
343593 | V | DE | | Veriton N2510G | | FD | | DT.VNWEG.003 | EAN: 4713392620904 | DE | 0 | --------- | | | Pentium J3710 | 500GB | | 4GB | | HD Graphics 405 | | | | | | | | | | | | | | | | | | |
723757 C:343593 P: L: P-RC:V | D | DE | | Acer Veriton N2510G Pen N3710 2,64GHz 500GB HDD 1x4GB DDR3 Free DOS BT WiFi VESA Kit COM Port Kabel | | DT.VNWEG.003 | 4713392620904 |
acerve Tuch Riton N2510G j3710 DOS |
|
357848 | V | DE | | Veriton N2510G | | W7P64 | | DT.VNWEG.009 | EAN: 4713392896668 | DE | 0 | --------- | | | Pentium N3710 | 256GB | | 4GB | | HD Graphics 405 | | | | | | | | | | | | | | | | | | |
400848 | V | DE | | Veriton N2510G | | Windows 10 | | DT.VNWEG.011 | EAN: 4713883043953 | DE | 0 | --------- | | | | | | | | | | | | | | | | | | | | | | | | | | |
400847 | V | DE | | Veriton N2510G | | Win 10P 64bit | | DT.VNWEG.012 | EAN: 4713883043960 | DE | 0 | --------- | | | Pentium J3710 | 256GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
1251814 C:400847 P: L: P-RC:V | D | DE | | Gigabyte DT.VNWEG.012 Desktop PC (Intel Pentium, 4GB RAM, Win 10 Pro) schwarz | | DT.VNWEG.012 | 4713883043960 |
| | | | Windows 10 Pro | 0 | --------- | | | Pentium J3710 | | 256GB | 4GB | | | | | | | max: | | |
|
394316 | V | DE | | Veriton N2510G | | FD | | DT.VNWEG.013 | EAN: 4713883172561 | DE | 0 | --------- | | | Pentium J3710 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
394315 | V | DE | | Veriton N2510G | | Win 10P 64bit | | DT.VNWEG.014 | EAN: 4713883172578 | DE | 0 | --------- | | | Pentium J3710 | 1TB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
383958 | V | DE | | Veriton N2510G | | Windows 10 Pro | | DT.VNWET.005 | EAN: 4713392986444 | DE | 0 | --------- | | | Pentium J3710 | 500GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
394317 | V | DE | | Veriton N2510G | | Windows 10 Pro | | DT.VNWET.012 | EAN: 4713883132442 | DE | 0 | --------- | | | Pentium J3710 | 32GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
382412 | V | DE | |
324459 | B | WW | |
467746 | V | DE | | Veriton N2620 | | | | DT.VHDET.004 | EAN: 4713147095537 | DE | 0 | --------- | | | Celeron 1017U | 500GB | | 2GB | | | | | | | | | | | | | | | | | | | | |
1686063 C:467746 P: L: P-RC:V | D | DE | | Acer Veriton N2620G PC, Intel Celeron Prozessor, 1.60 GHz, RAM 2 GB, HDD 500 GB | | DT.VHDET.004 | 4713147095537 |
Prozessor-Taktfrequenz: 1.6 GHz |
|
514726 | V | DE | | Veriton N2620 | | | | DT.VHDET.014 | EAN: 4713147352463 | DE | 0 | --------- | | | Celeron 1017U | 500GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
324925 | V | DE | |
324930 | V | DE | | Veriton N2620G | | | | DT.VFGEG.005 | EAN: 4712196581916 | DE | 0 | --------- | | | Celeron 887 | 320GB | | 4GB | | HD Graphics 2000 | | | | | | | | | | | | | | | | | | |
309662 | B | WW | |
293445 | V | DE | | Veriton N4620G | | W7P64 | | DT.VFHEG.001 | EAN: 4712196479534 | DE | 0 | --------- | | | Core i3-2377M | 500GB | | 2GB | | HD Graphics 3000 | | | HM77 | | | 8GB | | | | | | | | | | | | |
304698 | V | DE | | Veriton N4620G | | Dos | | DT.VFHEG.006 | EAN: 4712196724849 | DE | 0 | --------- | | | Core i3-2377M | 128GB | | 4GB | | HD Graphics 3000 | | | HM77 | | | | | | | | | | | | | | | |
293447 | V | DE | | Veriton N4620G | | W7P64 | | DT.VH5EG.001 | EAN: 4712196931247 | DE | 0 | --------- | | | Core i3-2377M | 500GB | | 4GB | | HD Graphics 3000 | | | HM77 | | | 8GB | | | | | | | | | | | | |
293448 | V | DE | | Veriton N4620G | | WIN8 | | DT.VH5EG.002 | EAN: 4713147103775 | DE | 0 | --------- | | | Core i3-3227U | 500GB | | 4GB | | HD Graphics 4000 | | | | | | | | | | | | | | | | | | |
304701 | V | DE | | Veriton N4620G | | Dos | | DT.VH6EG.003 | EAN: 4713147099092 | DE | 0 | --------- | | | Core i3-3227U | 128GB | | 4GB | | HD Graphics 4000 | | | HM77 | | | | | | | | | | | | | | | |
311584 | B | WW | |
311612 | V | DE | | Veriton N4630G | | Win 8.1 64bit | | DT.VKMEG.003 | EAN: 4713147452781 | DE | 0 | --------- | | | Core i3-4130T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
311611 | V | DE | | Veriton N4630G | | W8.1 Pro + w7 pro 64 Downgrade | | DT.VKMEG.004 | EAN: 4713147452798 | DE | 0 | --------- | | | Core i5-4570T | 500GB | | 4GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
1228869 C:311611 P: L: P-RC:V | D | US | | DT.VKMEG.004 - VERITON N4630G CI5-4570T 4GB DT/ Intel Core i5-4570T (4M Cache, up to 3.60 GHz)/ 4 GB RAM (1x 4 GB)/ 500 GB HDD/ Bluetooth, WLAN 802.11a/b/g/n/ Win 8.1 Pro 64-Bit Downgrade Win 7 Pr | | DT.VKMEG.004 | 4053162444430 |
|
311610 | V | DE | | Veriton N4630G | | W8.1 Pro 64bit | | DT.VKMEG.023 | EAN: 4713392039492 | DE | 0 | --------- | | | Core i3-4160T | 128GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
354802 | V | DE | | Veriton N4630G | | W8.1 Pro + w7 pro 64 Downgrade | | DT.VKMEK.008 | EAN: 4713147836772 | DE | 0 | --------- | | | | 320GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
354801 | V | DE | |
311603 | V | DE | | Veriton N4630G | | Win 8.1 Pro | | DT.VKNEG.003 | EAN: 4713147845392 | DE | 0 | --------- | | | Core i3-4150T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
311614 | V | DE | | Veriton N4630G | | W8.1 Pro + w7 pro 64 Downgrade | | DT.VKPEG.002 | EAN: 4713147577576 | DE | 0 | --------- | | | Core i5-4570T | 500GB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
311613 | V | DE | | Veriton N4630G | | W8.1 Pro 64bit | | DT.VKPEG.003 | EAN: 4713147579563 | DE | 0 | --------- | | | Core i7-4785T | 500GB | | 8GB | | HD Graphics 4600 | | | | | | | | | | | | | | | | | | |
311615 | V | DE | | Veriton N4630G | | W8.1 Pro + w7 pro 64 Downgrade | | DT.VKPEG.009 | EAN: 4713147917822 | DE | 0 | --------- | | | Core i3-4150T | 500GB | | 4GB | | HD Graphics 4400 | | | | | | | | | | | | | | | | | | |
341450 | B | WW | |
434121 | V | DE | | Veriton N4640G | | W7P | | DT.VN4EB.028 | EAN: 4713392986130 | DE | 0 | --------- | | | Core i5-6500 | 1TB | | | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
341547 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNHEG.006 | EAN: 4713392530999 | DE | 0 | --------- | | | Core i3-6100T | 640GB | | 8GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
341560 | V | DE | | Veriton N4640G | | W7P64 | | DT.VNHEG.007 | EAN: 4713392531163 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 6GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
348120 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.028 | EAN: 4713392730450 | DE | 0 | --------- | | | Core i3-6100T | 640GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
348119 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.029 | EAN: 4713392730467 | DE | 0 | --------- | | | Core i5-6400T | 640GB | | 8GB | | | | | | | | | | | | | | | | | | | | |
348121 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.034 | EAN: 4713392761096 | DE | 0 | --------- | | | Core i3-6100T | 640GB | | 4GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
355768 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.035 | EAN: 4713392761102 | DE | 0 | --------- | | | Core i5-6400T | | | 8GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
358589 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.056 | EAN: 4713147806294 | DE | 0 | --------- | | | Core i3-6100T | | | | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
372114 | V | DE | | Veriton N4640G | | No OS | | DT.VNHEG.057 | EAN: 4713147806300 | DE | 0 | --------- | | | Core i5-6400T | | | | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
394607 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNHEG.065 | EAN: 4713883043892 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
374193 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNHEG.066 | EAN: 4713883043908 | DE | 0 | --------- | | | Core i3-6100T | 256GB | | 8GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
394605 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNHEG.082 | EAN: 4713883172523 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
397105 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNHEG.083 | EAN: 4713883172530 | DE | 0 | --------- | | | | | | | | | | | | | | | | | | | | | | | | | | |
354605 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNHEH.005 | EAN: 4713392537691 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
354606 | V | DE | | Veriton N4640G | | Win 10H | | DT.VNHEH.006 | EAN: 4713392454226 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 4GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
344116 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNHEH.020 | EAN: 4713392547058 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 4GB | | | | | | | | | | | | | | | | | | | | |
394139 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNHEH.028 | EAN: 4713883158725 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 4GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
354607 | V | DE | | Veriton N4640G | | | | DT.VNHEK.001 | EAN: 4713392588778 | DE | 0 | --------- | | | Core i3-6100T | 500GB | | | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
394606 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNLEG.003 | EAN: 4713883172547 | DE | 0 | --------- | | | Core i3-6100T | 256GB | | 8GB | | Radeon R7 430 | | | H110 | | | | | | | | | | | | | | | |
341509 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNPEG.001 | EAN: 4713392562129 | DE | 0 | --------- | | | Core i5-6400T | 640GB | | 6GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
343598 | V | DE | | Veriton N4640G | | W7P64 | | DT.VNPEG.002 | EAN: 4713392562136 | DE | 0 | --------- | | | Core i5-6400T | 640GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
386988 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VNPEG.007 | EAN: 4713883043915 | DE | 0 | --------- | | | Core i5-6400T | 500GB | | 4GB | | HD Graphics (Fam) | | | | | | | | | | | | | | | | | | |
374194 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VNPEG.008 | EAN: 4713883043922 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
409165 | V | DE | | Veriton N4640G | | Windows 10 | | DT.VNPEG.010 | EAN: 4713883172554 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 8GB | | Radeon HD 530v | | | | | | | | | | | | | | | | | | |
441367 | V | DE | | Veriton N4640G | | Dos | | DT.VQ0EG.010 | EAN: 4713883230742 | DE | 0 | --------- | | | Core i5-7400T | | | | | HD Graphics 630 | | | | | | | | | | | | | | | | | | |
394140 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VQ0EG.013 | EAN: 4713883267953 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 8GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
394736 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VQ0EG.014 | EAN: 4713883267960 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
428943 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VQ0EG.075 | EAN: 4713883861106 | DE | 0 | --------- | | | Core i3-6100T | 256GB | | 4GB | | HD Graphics 530 | | | H110 | | | 16GB | | | | | | | | | | | | |
1851776 C:428943 P: L: P-RC:V | D | DE | | Acer Veriton N4640G Barebone Intel Core i3 6100T, 4GB RAM, 256GB SSD, Intel HD Graphik 530, W10 | | DT.VQ0EG.075 | 4713883861106 |
"Intel Core i3-6100T, 2x 3.20GHz / 4GB-2400 RAM / 256GB M.2 SSD / Intel HD Graphik 530 / Intel® H110 Express Chipsatz / Ultra Small Form Faktor / VGA, Displayport, 4x USB 3.0 / Win 10 Pro" |
|
1450158 C:428943 P: L: P-RC:V | D | DE | | ACER Veriton N4640G i3-6100T 3,2GHz Skylake 4GB SODIMM RAM 256GB SSD Onboard Grafik W10 Pro | | DT.VQ0EG.075 | 4713883861106 |
|
443513 | V | DE | | Veriton N4640G | | Win 10H | | DT.VQ0EG.088 | EAN: 4710180095470 | DE | 0 | --------- | | | Core i3-6300T | 256GB | | 4GB | | HD Graphics 530 | | | H110 | | | | | | | | | | | | | | | |
420449 | V | DE | | Veriton N4640G | | Win 10H | | DT.VQ0EH.033 | EAN: 4713883601122 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 4GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
415147 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VQ0EH.035 | EAN: 4713883601146 | DE | 0 | --------- | | | Core i3-6100T | 128GB | | 4GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
397106 | V | DE | | Veriton N4640G | | Windows 10 Pro | | DT.VQ1EG.001 | EAN: 4713883267977 | DE | 0 | --------- | | | | | | | | | | | | | | | | | | | | | | | | | | |
421436 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VQ1EG.002 | EAN: 4713883452854 | DE | 0 | --------- | | | | 1TB | | 8GB | | Quadro P600 | | | | | | | | | | | | | | | | | | |
397107 | V | DE | | Veriton N4640G | | Win 10P 64bit | | DT.VQ2EG.001 | EAN: 4713883267984 | DE | 0 | --------- | | | Core i5-6400T | 256GB | | 8GB | | HD Graphics 530 | | | | | | | | | | | | | | | | | | |
| X | | Mehr Angebote zur Serie Veriton N4640G |
2108830 C: P: L: P-RC:X | D | | | Acer Veriton N4640G USFF / Mini PC 2. Wahl i5, 8 GB, 256 GB SSD, onboard Grafik, Win 10 Pro | | 4260710931964 | |
| | | | Win 10P 64bit | 0 | --------- | | | | 256GB | 256GB | 8GB | | --------------- | | | Chipset int. In Pro. | | max: | | |
Intel Core i5 / 8 GB RAM / 256 GB SSD / Integrierter Grafik-Beschleuniger / Windows 10 Pro 64 Bit / Ultra Small Form Factor / Mini Pc |
|
428570 | B | WW | |
515411 | V | DE | | Veriton N4660 | | Win 10P 64bit | | DT.VRDEG.06V | EAN: 4710180800593 | DE | 0 | --------- | | | Core i5-9400 | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
2080436 C:515411 P: L: P-RC:V | D | DE | | Acer Veriton N4660G Intel i5-9400 6x 2.90GHz, 8GB RAM, 256GB SSD, Intel UHD-Grafik 630, Win10 Pro | | DT.VRDEG.06V | 4710180800593 |
| | | | Win 10P 64bit | | --------- | | | Core i5-9400 | 256 | 256GB | 8GB | | UHD Graphics 630 | | | | | max: | | |
"Intel Core i5-9400, 6x 2.90GHz / 8GB DDR4 RAM / 256GB M2 SSD / Intel UHD-Grafik 630 / 2x DisplayPort, 1x HDMI / 4x USB 3.0, 1x USB-A 3.1, 2x USB 2.0 / WLAN, 1x Gb LAN / Windows 10 Pro 64bit / 1 Jahr Vor-Ort-Service" |
|
519960 | V | DE | | Veriton N4660 | | No OS | | DT.VRDEG.072 | EAN: 4710180761405 | DE | 0 | --------- | | | Core i5-9400T | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
516315 | V | DE | | Veriton N4660 | | Dos | | DT.VRDEG.074 | EAN: 4710180816419 | DE | 0 | --------- | | | Core i5-9400 | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
2098483 C:516315 P: L: P-RC:V | D | DE | | Acer Veriton N4660G B-Ware Intel i5-9400 6x 2.90GHz, 8GB RAM, 256GB SSD, Intel UHD-Grafik 630, DOS | | DT.VRDEG.074 | |
| | | | Dos | | --------- | | | Core i5-9400 | 256 | 256GB | 8GB | | UHD Graphics 630 | | | | | max: | | |
"- B-Ware - Originalverpackung unvollständig/beschädigt / / Intel Core i5-9400, 6x 2.90GHz / 8GB DDR4 RAM / 256GB M2 SSD / Intel UHD-Grafik 630 / 2x DisplayPort, 1x HDMI / 4x USB 3.0, 1x USB-A 3.1, 2x USB 2.0 / WLAN, 1x Gb LAN / ohne Betriebssystem / 1 Jahr Vor-Ort-Service" |
|
2087830 C:516315 P: L: P-RC:V | D | DE | | Acer Veriton N4660G Intel i5-9400 6x 2.90GHz, 8GB RAM, 256GB SSD, Intel UHD-Grafik 630, DOS | | DT.VRDEG.074 | 4710180816419 |
| | | | Dos | | --------- | | | Core i5-9400 | 256 | 256GB | 8GB | | UHD Graphics 630 | | | | | max: | | |
"Intel Core i5-9400, 6x 2.90GHz / 8GB DDR4 RAM / 256GB M2 SSD / Intel UHD-Grafik 630 / 2x DisplayPort, 1x HDMI / 4x USB 3.0, 1x USB-A 3.1, 2x USB 2.0 / WLAN, 1x Gb LAN / ohne Betriebssystem / 1 Jahr Vor-Ort-Service" |
|
516638 | V | DE | | Veriton N4660G | | Windows 10 Pro | | | EAN: 4710180531862 | DE | 0 | --------- | | | Core i5-9400T | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
2070879 C:516638 P: L: P-RC:V | D | DE | | VN4660G I5-9400 | | | 4710180531862 |
| | | | Windows 10 Pro | | --------- | | | Core i5-9400 | 256 | 256GB | 8GB | | --------------- | | | | | max: | | |
Das effiziente Gehäuse sorgt dafür, dass Ihr Veriton N länger kühl bleibt. |
|
461649 | V | FR | | Veriton N4660G | | | | | EAN: 4713883908085 | FR | 0 | --------- | | | Core i5-8400T | | | | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
1606016 C:461649 P: L: P-RC:V | D | DE | | Acer Veriton N4660G 1,7 GHz Intel® CoreTM i5 Prozessor der nächsten Generation Schwarz Mini PC | | DT.VRDET.007 | 4713883908085 |
|
460739 | V | ES | | Veriton N4660G | | Windows 10 Pro | | DT.VRDEB.016 | EAN: 4710180090147 | ES | 0 | --------- | | | Core i5-8400T | 1TB | | 4GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
1686077 C:460739 P: L: P-RC:V | D | ES | | Acer N4660G 1,70 GHz Intel® CoreTM i5 der achten Generation i5-8400T Schwarz Mini-PC - PCs/Workstations (1,70 GHz, Intel® CoreTM i5 der achten Generation, i5-8400T, 4 GB, 1000 GB, Windows 10 Pro) | | DT.VRDEB.016 | 4710180090147 |
ORDENADOR SOBREMESA VN4660G I5-8Embar4/1TB W10P ACER |
|
462711 | V | DE | | Veriton N4660G | | Windows 10 Pro | | DT.VRDEF.039 | EAN: 4710180137798 | DE | 0 | --------- | | | Core i3-8100T | 500GB | | 4GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
1617801 C:462711 P: L: P-RC:V | D | DE | | Acer N4660G/i3-8100T 4GB 500GB Mini 1L W10P | | DT.VRDEF.039 | 4710180137798 |
Acer Veriton 4 N4660G Mini PC i3-8100T Acer Veriton 4 N4660G Mini PC 1L Intel Core i3-8100T 4GB 500G |
|
429273 | V | DE | | Veriton N4660G | | Win 10P 64bit | | DT.VRDEG.004 | EAN: 4713883864022 | DE | 0 | --------- | | | Core i3-8100T | 128GB | | 8GB | | UHD Graphics 630 | | | | | | 32GB | | | | | | | | | | | | |
441281 | V | DE | | Veriton N4660G | | Win 10P 64bit | | DT.VRDEG.026 | EAN: 4710180063752 | DE | 0 | --------- | | | Core i5-8400T | 256GB | | 8GB | | UHD Graphics 630 | | | | | | 32GB | | | | | | | | | | | | |
1830752 C:441281 P: L: P-RC:V | D | DE | | Acer Veriton N4660 Micro Tower Intel Core i5 (6 x 1.7GHz) 8GB 256GB Windows® 10 Pro | | DT.VRDEG.026 | 4710180063752 |
|
441280 | V | DE | | Veriton N4660G | | Win 10P 64bit | | DT.VRDEG.027 | EAN: 4710180063769 | DE | 0 | --------- | | | Core i3-8100T | 256GB | | 8GB | | UHD Graphics 630 | | | | | | | | | | | | | | | | | | |
1830751 C:441280 P: L: P-RC:V | D | DE | | Acer Veriton N4660 Micro Tower Intel Core i3 (4 x 3.1GHz) 8GB 256GB Windows® 10 Pro | | DT.VRDEG.027 | 4710180063769 |
|
